KVM4 Cloud VPS
| Monthly | $ 37.00 | $ 37.00 / month |
| Yearly | $ 399.60 | $ 33.30 / month |
| Storage Type | 1 TB SSD, 500 GB SSD, 250 GB NVMe, 500 GB NVMe |
| Operating System | Ubuntu 22.04 LTS, Ubuntu 24.04 LTS, Ubuntu 26.04 LTS, Windows Server Datacenter 2016, Windows Server Datacenter 2019, Windows Server Datacenter 2022, Windows Server Datacenter 2025, AlmaLinux 9, AlmaLinux 10, Rocky 9, Rocky 10 |
| Server Location | European Union 11 ms latency, United Kingdom 10 ms latency, United States (Central) 96 ms latency, Asia (Japan) 227 ms latency |
| VPS with Auto Backup | YES, NO |
| vCPU Cores | 12CPU Cores |
| Memory | 48GB RAM |
| Hard Disk Space | 250GB NVMe or 500 GB SSD |
| bandwidth | 800Mbit/s Port |
| Snapshot | 3Snapshot |
| traffic | unlimited traffic |
This content will be shared across all product pages.